0

2025 Exhibitor – Booths

$850.00$8,550.00

SKU: N/A Categories: ,

Description

Price Increase Schedule

June 1st September 1st November 1st January 1st March 1st (Final Pricing)
Inline (middle) $700 $850 $950 $1050 $1150
Corner (middle) $800 $950 $1050 $1150 $1250
Endcap (middle) $1700 $1700 $1800 $1900 $2000
Half Curriculum (middle) $4650 $4750 $4850 $4950 $5050
Full Curriculum (middle) 8150 8250 8350 8450 8550

Additional information

Location

Pigeon Forge, Branson, Dayton

Hall Location

Front, Middle, Back

Booth Type

Inline, Corner, End cap, Half Curriculum Center, Full Curriculum Center